ʻOihana ʻOihana Android All-in-one Tablet PC IP65 Computer 17.3"
Hoʻokumu ʻia nā PC panel āpau āpau o Ruixiang industrial Android me nā ʻāpana uila ʻenehana
a hāʻawi i ka hoʻoponopono helu helu hana kiʻekiʻe i ka noi ʻoihana, ʻoihana automation, pūʻali koa, mokulele,
moana etc.
Hāʻawi ʻo Ruixiang i kahi ʻano o nā PC papa hana ʻenehana Android me nā pale piha piha mai ka 7-ʻīniha a hiki i ka 21.5-ʻīniha.
Hoʻolālā ʻia lākou e holo paʻa i nā kūlana koʻikoʻi a hiki ke hana i nā kaiapuni super kiʻekiʻe/haʻahaʻa.
Kākoʻo i ka hiki ke heluhelu ʻia ka lā no nā lako waho e like me nā kiosk lawelawe ponoʻī no nā kūlana o ka wā āpau.
Hāʻawi mākou i ka lawelawe maʻamau no ka PC panel Android e pili ana i ke kala, nā ʻano touchscreen, nā modula hana, etc.
Palena pale | Ka nui o ka pale | 17.3 iniha |
ʻAno | RXI-A0101-22 | |
Olelo Hooholo | 1920*1080 | |
ʻAspect Ratio | 16:9 pale ākea | |
Palena papa makuahine | CPU | Paʻamau me A64 Cortex-A53 Quad-Core 64 Bits 1.5GHz (RK3399 Cortex-A9 Quad-Core 1.6GHz, a i ʻole RK3288 Cortex-A17 Quad-Core 1.8GHz koho) |
paʻa paʻa | 8G EMMC (4G/16G/32G/64G koho) | |
RAM | 2GB DDR3 (4G/8G koho) | |
ROM | 2KB EEPROM | |
Pūnaehana hana | Android 6.0 ( Android 5.1/7.0 koho ) | |
Hoʻoholo hoʻoholo | Kākoʻo 1080P | |
ʻAno pāʻani | Kākoʻo i ka manawa, kaʻana, a me ke ʻano hoʻolaha | |
Hōʻano pūnaewele | 3G, 4G, Ethernet, kākoʻo i ka wifi, nā peripherals uila | |
Hōʻano kiʻi | Kākoʻo iā BMP, JPEG, PNG, GIF | |
RTC | Kākoʻo(Ke kelepona huila) | |
Anawaena Awa | awa USB | USB2.0(OTG)*1,USB2.0(HOST)*1 |
awa COM | 8 "-10.4": COM * 1, nui ʻē aʻe: COM * 2, nā protocol RS232 paʻamau, hiki ke hana i nā protocol 422/485 | |
awa WIFI | Antenna WIFI*1 | |
awa mana | DC 12V*1 | |
awa HDMI | HDMI*1 | |
Kāleka pahu | Kāleka SIM slot*1,TF kāleka slot*1 | |
awa Lan | RJ-45*1 | |
awa leo | Audio I/O | |
Hoʻonui ʻia ke kākoʻo | Kākoʻo ʻia nā ʻano ʻoihana lehulehu i ka hana maʻamau | |
Palena pale LCD | kalakala | 16.7M |
kiko kiko | 0.264mm | |
TFT | ʻOihana He pā maʻamau TFT panel | |
Hoʻohālikelike | 1000:1 | |
ʻO ke kukui | 400cd/m2 (Hiki ke hoʻopilikino ʻia ka ʻōlinolino kiʻekiʻe ma luna o 400cd/m2) | |
ʻĀnela Kiʻi | (H160(V)160,WVA 178° hiki ke hoʻopilikino ʻia | |
Kukui hope | LED backlight ola≥50000h | |
Manawa pane | 5ms | |
Koho paʻi | Capacitive/iole | |
Nā ala hoʻokomo | Hoʻokomo ʻia, ʻo ka papapaʻa, ka paʻa ʻana o ka paia, ka ʻano Cantilever | |
ʻO nā mea ʻē aʻe | Mea hoʻopili mana | 12V-5A Mea hoʻopili mana waho ʻoihana |
Ka hoʻoheheʻe mana | ≤60W | |
Hana Hana | -10℃~60℃ | |
Ka Mahana Waihona | -20 ℃ ~ 60 ℃ | |
Haʻahaʻa pili | 0%-65%(ʻole-condensing) | |
Mea waiwai | Metala metala alumini piha | |
kalakala | Kālā/ʻeleʻele | |
Kulekele Hoʻopaʻa | Hoʻopaʻa manuahi ka mīkini holoʻokoʻa no hoʻokahi makahiki | |
papa IP | IP65 no ka bezel mua | |
Papa helu hoʻopili | Pākuʻi Android Panel PC / hoʻokomo i nā mea pono / Uila Mana / Mea hoʻopili mana / CD Keaukaha / Buke Aʻo / Kāleka Hoʻopaʻa. |
Hāʻawi ʻo Ruixiang i nā mea kūʻai aku me nā lawelawe hoʻoponopono maʻalahi: pale FPC, pale IC, ke kuamoʻo pale, pā uhi uhi pā, sensor, FPC pā. No nā kikoʻī hou aku, e ʻoluʻolu e nīnau mai iā mākou, e hāʻawi mākou iā ʻoe i ka loiloi papahana manuahi a me ka ʻae ʻana o ka papahana, a loaʻa i kahi limahana R & D ʻoihana hoʻokahi-a-hoʻokahi papahana docking, hoʻokipa i ka noi o nā mea kūʻai aku e ʻike iā mākou!