ʻO nā PC ʻenehana ʻo Ruixiang he mea maʻalahi, hana ʻia lākou me nā mea alumini alumini paʻa, ikaika loa a ʻaʻole e oxidize. ʻO kēia ka mea i kūpono i kēia mau PC ʻoihana no nā wahi ʻoihana koi nui loa.
● CPU hana kiʻekiʻe, hiki ke hoʻonui ʻia i RK3588 ʻewalu-core 64-bit.
● Aluminum alloy hale, paʻa a hilinaʻi.
● Nui nā pilina, kākoʻo USB 3.0, HDMI, etc.
● Dual LAN gigabit, ʻoi aku ka wikiwiki a me ka paʻa no 5G.
● Manaʻo mana wehe-kumu hoʻolālā e hoʻokō i nā ʻano hoʻomohala like ʻole a me nā pono pilikino o nā mea kūʻai aku.
● Kākoʻo i ka 12V-36V ākea ākea mana lako.
● Nā ʻōnaehana hana like ʻole, kākoʻo nā moʻo kiʻekiʻe i ka Android 12, ʻōnaehana Linux.
● kala: ʻeleʻele a i ʻole kālā no ke koho.
Hoʻonohonoho lako lako | CPU | RK3588 Octa-Core 1.8GHz | RK3399 1.8 GHz ʻEono | RK3288 Quad-core 1.6GHz |
paʻa paʻa | eMMC 64GB | eMMC 32GB (16/64GB koho) | eMMC 16GB (8/32/64GB koho) | |
Hoʻomanaʻo Loko | DDR4 8GB | 2GB (4GB koho) | 2GB (4GB koho) | |
Pūnaehana hana | Android 12 | Android 7.1/9.0/11 / Ubuntu18.04 / Debian10.0 / Linux4.4 | Android 7.1/10.0 /Linux4.4 / Ubuntu18.04 / Debian10.0 | |
GPU | Mali-G610 MC4 | Mali-T764GPU | Mali-T764GPU | |
4G/5G Module | Kākoʻo | Kākoʻo | Kākoʻo | |
WIFI | 2.4/5G pāʻālua | 2.4/5G pāʻālua | 2.4/5G pāʻālua | |
Bluetooth | BT5.0 | BT4.0 | BT4.0 | |
GPS | GPS waho (koho) | GPS waho (koho) | GPS waho (koho) | |
MIC | Koho | Koho | Koho | |
RTC (uaki manawa maoli) / Ho'ā/Pe ka manawa | Kākoʻo | Kākoʻo | Koho | |
Hoʻonui Pūnaewele | Kākoʻo SD, a me ka USB upgrade | |||
RK3588 | ||||
Nā mea hoʻohana | Pākuʻi USB | USB-OTG: 1 * USB3.0; USB-HOST: 3*USB3.0 | ||
Nā Awa Serial COM | 2 * RS232 no ka PC, 5 * kumu serial no ka papa (1 * RS232, 1 * RS485, 1 * TTL, 2 * kumu no RS232 a me TTL e hoʻololi); Kākoʻo i ka hoʻonui. | |||
mea hoʻohui WIFI | 1 * WIFI antenna | |||
Pākuʻi mana | 1*DC2.1, kākoʻo ākea ākea 12V-36V mana lako | |||
HD Interface | 1*HDMI, 1080P | |||
Lepe pepeiaohao | 3.5mm maʻamau maʻamau | |||
RJ45 Ethernet | 2*10M/100M/1000M Ethernet hoʻololi | |||
Pākuʻi leo | Audio I/O | |||
Kāleka SD/TF kumu | TF waihona ʻikepili | |||
Paʻa pono | Hana wela | -10°C ~ 60°C | ||
ʻO ka mahana mālama | -20°C ~ 70°C | |||
ʻO ka haʻahaʻa haʻahaʻa | 20% - 95% (ka haʻahaʻa haʻahaʻa pili ʻole) | |||
Mea hoʻopili mana | Hoʻohana mana | ≤24W | ||
Hoʻokomo mana | AC 100-240V 50/60Hz; Ua hala ka palapala hōʻoia CCC/CE/FCC/EMC/CB/ROHS | |||
Hoʻopuka mana | DC12V/4A |
Hāʻawi ʻo Ruixiang i nā mea kūʻai aku me nā lawelawe hoʻoponopono maʻalahi: pale FPC, pale IC, ke kuamoʻo pale, pā uhi uhi pā, sensor, FPC pā. No nā kikoʻī hou aku, e ʻoluʻolu e nīnau mai iā mākou, e hāʻawi mākou iā ʻoe i ka loiloi papahana manuahi a me ka ʻae ʻana o ka papahana, a loaʻa i kahi limahana R & D ʻoihana hoʻokahi-a-hoʻokahi papahana docking, hoʻokipa i ka noi o nā mea kūʻai aku e ʻike iā mākou!